PRESTON LIONS FOOTBALL CLUB LEAGUE FINALS AND CUP RESULTS
|
Victorian Premier League |
|||
| 1980 | Preston Makedonia | N/A | Champions (No Finals) |
| 1994 | Preston Lions v Port Melbourne Sharks | 3-1 | Champions |
| 2002 | Preston Lions v Fawkner Blues | 2-1 | Champions |
| 2007 | Whittlesea Zebras v Preston Lions | 1-3 | Champions |
|
Victoria Cup |
|||
|
1980 |
Preston Makedonia v Footscray JUST |
1-0 |
Champions |
|
Gold Cup |
|||
|
1991 |
Preston Makedonia v South Melbourne | 2 – 1 |
Champions |
|
Dockerty Cup |
|||
| 1985 | Melbourne Knights v Preston Makedonia | 2 – 0 | Runners up |
| 1986 | Green Gully Cavaliers v Preston Makedonia | 2 – 1 | Runners up |
|
1992 |
Preston Makedonia v South Melbourne |
1 – 1 (4p – 2) |
Champions |
|
National Soccer League Cup |
|||
| 1985 | Sydney Olympic v Preston Makedonia | 2 - 1 | Runners up |
| 90/91 | Parramatta v Preston Makedonia | 1 – 0 | Runners up |
PRESTON LIONS FOOTBALL CLUB SEASON STATS
| Year | Competition | Pos | P | W | D | L | F | A | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | VPL | 6 | 26 | 12 | 3 | 11 | 37 | 46 | 39 | . |
| 2007 | VPL | 1 | 26 | 14 | 9 | 3 | 44 | 26 | 48 | .Premiership/Championship |
| 2006 | VPL | 7 | 26 | 10 | 7 | 9 | 45 | 46 | 37 | . |
| 2005 | VPL | 7 | 26 | 10 | 9 | 7 | 40 | 34 | 39 | . |
| 2004 | VPL | 4 | 22 | 15 | 3 | 4 | 41 | 22 | 48 | . |
| 2003 | VPL | 1 | 22 | 14 | 5 | 3 | 39 | 19 | 47 | Premiership |
| 2002 | VPL | 5 | 22 | 8 | 7 | 7 | 31 | 27 | 31 | Championship |
| 2001 | VPL | 9 | 22 | 9 | 4 | 9 | 25 | 31 | 31 | . |
| 2000 | VPL | 5 | 22 | 9 | 6 | 7 | 39 | 30 | 33 | . |
| 1999 | VPL | 3 | 26 | 15 | 2 | 9 | 50 | 37 | 47 | . |
| 1998 | VPL | 8 | 26 | 10 | 4 | 12 | 45 | 43 | 34 | . |
| 1997 | VPL | 4 | 26 | 13 | 6 | 7 | 45 | 30 | 45 | Playoffs |
| 1996 | VSL – Division One | 2 | 26 | 15 | 8 | 3 | 46 | 17 | 53 | Runners Up |
| 1995 | VPL | 12 | 26 | 6 | 7 | 13 | 28 | 37 | 25 | Relegated |
| - | Docherty Cup | - | Quarter Finalists | |||||||
| 1994 | VPL | 1 | 26 | 16 | 8 | 2 | 42 | 13 | 40 | Championship |
| 1992/93 | NSL | 14 | 26 | 6 | 4 | 16 | 28 | 45 | 18 | Relegated |
| 1992 | Docherty Cup | - | Winners | |||||||
| 1991/92 | NSL | 14 | 26 | 5 | 10 | 11 | 21 | 32 | 20 | . |
| 1990/91 | NSL | 8 | 26 | 8 | 9 | 9 | 26 | 27 | 25 | . |
| - | National League Cup | - | Runners Up | |||||||
| 1989/90 | NSL | 9 | 26 | 9 | 5 | 12 | 33 | 35 | 23 | . |
| 1989 | NSL | 5 | 26 | 11 | 8 | 7 | 31 | 24 | 30 | Playoffs |
| 1988 | NSL | 12 | 26 | 5 | 12 | 9 | 29 | 35 | 22 | . |
| 1987 | NSL | 2 | 24 | 11 | 7 | 6 | 32 | 22 | 29 | Runners Up |
| 1986 | NSL – Southern Conference | 6 | 22 | 8 | 9 | 5 | 30 | 20 | 25 | . |
| - | Docherty Cup | - | Runners Up | |||||||
| 1985 | NSL – Southern Conference | 5 | 22 | 9 | 6 | 7 | 30 | 28 | 24 | Runners Up/Playoffs |
| - | Docherty Cup | - | Runners Up | |||||||
| - | National League Cup | - | Runners Up | |||||||
| 1984 | NSL – Southern Conference | 6 | 28 | 11 | 6 | 11 | 42 | 33 | 28 | . |
| 1983 | NSL | 3 | 30 | 15 | 7 | 8 | 47 | 32 | 52 | . |
| 1982 | NSL | 5 | 30 | 12 | 10 | 8 | 45 | 41 | 34 | . |
| 1981 | NSL | 12 | 30 | 9 | 7 | 14 | 39 | 41 | 25 | . |
| 1980 | VSL | 1 | 22 | 15 | 6 | 1 | 55 | 18 | 36 | Championship |
| 1979 | VSL | 3 | 22 | 12 | 5 | 5 | 40 | 19 | 29 | . |
| 1978 | VSL | 2 | 22 | 13 | 4 | 5 | 43 | 20 | 30 | Runners Up |
| 1977 | VSL | 10 | 22 | 5 | 9 | 8 | 23 | 30 | 19 | . |
| 1976 | VSL | 7 | 22 | 6 | 8 | 8 | 23 | 26 | 20 | . |
| 1975 | Victorian Metropolitan League – Division One | 1 | 22 | 15 | 4 | 3 | 55 | 26 | 34 | Championship |
| - | VSL Cup | - | Winners | |||||||
| 1974 | Victorian Metropolitan League Division One | 3 | 22 | 12 | 7 | 3 | 58 | 20 | 31 | . |
| 1973 | Victorian Metropolitan League – Division Two | 1 | 22 | 16 | 3 | 3 | 56 | 18 | 35 | Championship |
| - | VSL Cup | - | Winners | |||||||
| 1972 | Victorian Metropolitan League – Division Two | 3 | 22 | 13 | 4 | 5 | 51 | 27 | 30 | . |
| 1971 | Victorian Metropolitan League – Division One | 8 | 22 | 7 | 4 | 11 | 23 | 36 | 18 | . |
| 1970 | Victorian Metropolitan League – Division One | 7 | 22 | 10 | 4 | 8 | 31 | 27 | 24 | . |
| 1969 | Victorian Metropolitan League – Division One | 7 | 22 | 7 | 5 | 10 | 33 | 38 | 19 | . |
| 1968 | Victorian Metropolitan League – Division One | 3 | 22 | 15 | 1 | 6 | 48 | 22 | 31 | . |
| 1967 | VSL | 12 | 22 | 4 | 2 | 16 | 27 | 61 | 10 | Relegated |
| 1966 | Victorian Metropolitan League – Division One | 1 | 22 | 17 | 3 | 2 | 54 | 10 | 37 | Championship |
| 1965 | Victorian Metropolitan League – Division One | 2 | 22 | 12 | 7 | 3 | 43 | 14 | 31 | . |
| 1964 | Victorian Metropolitan League – Division One | 2 | 22 | 17 | 3 | 2 | 68 | 20 | 37 | . |
| 1963 | Victorian Division One South | 7 | 22 | 8 | 4 | 10 | 36 | 39 | 20 | . |
| - | Victorian State League Cup | - | Runners Up | |||||||
| 1962 | Victorian Division One South | 10 | 22 | 5 | 7 | 10 | 31 | 44 | 17 | . |
| 1961 | Victorian Metropolitan League - Division Two South | 1 | 18 | 14 | 2 | 2 | 46 | 23 | 30 | Championship |
| 1960 | Victorian Metropolitan League - Division Two South | 3 | 18 | 8 | 4 | 6 | 51 | 37 | 20 | . |
| 1959 | Victorian Provisional League | 4 | 18 | 10 | 2 | 6 | 34 | 27 | 22 | . |
This table was compiled with the help of Tony Persoglia and John Punshon (OzFootball)

















